5/5labeled cases classified as expected
| Case | Kind | Expected | Got | Conv. | Fams | |
|---|---|---|---|---|---|---|
| Tight ring (5×3) | coordinated | elevated | elevated | 0.60 | 3/5 | ✓ |
| Larger ring (7×3) | coordinated | elevated | elevated | 0.65 | 4/5 | ✓ |
| Organic crowd (12) | organic | low | low | 0.01 | 0/5 | ✓ |
| Organic crowd (18) | organic | low | low | 0.04 | 0/5 | ✓ |
| Ambiguous cluster | ambiguous | moderate | moderate | 0.31 | 2/5 | ✓ |
Read this honestly. These are syntheticfixtures built to represent each pattern cleanly — they show the convergence thresholds separate coordinated from organic from ambiguous, and they lock that behavior in so it can’t silently drift. They are not a measured false-positive / false-negative rate against real campaigns; that requires real labeled data and independent review. MIRAGE reports indicators of coordination, never a verdict.
Detection over operation · Evidence over accusation · Document over speculate